<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Credit Cards.com &#187; Credit News</title>
	<atom:link href="http://www.thetruthaboutcreditcards.com/category/credit-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutcreditcards.com</link>
	<description>.: Credit Card Help :: Credit Card Reviews :: Credit Scores :.</description>
	<lastBuildDate>Wed, 16 May 2012 20:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gender and Credit Card Habits: It&#8217;s Not Personal</title>
		<link>http://www.thetruthaboutcreditcards.com/gender-and-credit-card-habits-its-not-personal/</link>
		<comments>http://www.thetruthaboutcreditcards.com/gender-and-credit-card-habits-its-not-personal/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:30:00 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=3666</guid>
		<description><![CDATA[Ever wonder how women and men manage their credit cards, and if there are any specific habits that one gender does more than the other? Well, there was a survey released about three weeks ago, which revealed that women pay higher interest rates on credit cards than men. The Financial Industry Regulatory Authority (FINRA) Foundation ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/gender-and-credit-card-habits-its-not-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Credit Cards</title>
		<link>http://www.thetruthaboutcreditcards.com/the-most-expensive-credit-cards/</link>
		<comments>http://www.thetruthaboutcreditcards.com/the-most-expensive-credit-cards/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:49:44 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit Card Reviews]]></category>
		<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=3473</guid>
		<description><![CDATA[Ever wonder what the rich and famous carry in their respective purses and wallets? Clearly they can&#8217;t lug around bags of cash, so how do they make all those super expensive purchases? Well, like everything else in life, there&#8217;s another level of luxury you rarely hear about if you don&#8217;t run in that circle. Let’s ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/the-most-expensive-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Rude People Have the Best Credit Scores</title>
		<link>http://www.thetruthaboutcreditcards.com/study-suggests-rude-people-have-the-best-credit-scores/</link>
		<comments>http://www.thetruthaboutcreditcards.com/study-suggests-rude-people-have-the-best-credit-scores/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:06:30 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=3066</guid>
		<description><![CDATA[Ever heard the expression, “nice guys finish last?” Well, the same principle could be true about your credit scores. A new study from researchers at LSU, Texas Tech, and Northern Illinois University discovered an interesting correlation between personality and credit scores. Specifically, they found that those who are more disagreeable and downright rude have a ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/study-suggests-rude-people-have-the-best-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Believe the Ability to Speak English Determines Your Credit Score</title>
		<link>http://www.thetruthaboutcreditcards.com/one-in-five-believe-ability-to-speak-english-determines-your-credit-score/</link>
		<comments>http://www.thetruthaboutcreditcards.com/one-in-five-believe-ability-to-speak-english-determines-your-credit-score/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:31:30 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2919</guid>
		<description><![CDATA[File this under amazing, or perhaps inane. But a staggering 21.6 percent of those surveyed in a new Visa poll believe the ability to speak English can determine your credit score. The survey of credit score myths found a number of other misconceptions about credit scoring, with that perhaps the most ridiculous. What else seemed ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/one-in-five-believe-ability-to-speak-english-determines-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Are About to Get Really Popular</title>
		<link>http://www.thetruthaboutcreditcards.com/credit-cards-are-about-to-get-really-popular/</link>
		<comments>http://www.thetruthaboutcreditcards.com/credit-cards-are-about-to-get-really-popular/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:56:42 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2911</guid>
		<description><![CDATA[In case you somehow haven’t heard, large banks, most notably Bank of America, plan to start charging customers who use their debit cards to make everyday purchases. B of A plans to charge customers $5 per month starting next year to recoup income lost as a result of new restrictions on interchange fees, otherwise known ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/credit-cards-are-about-to-get-really-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Average 667 in June</title>
		<link>http://www.thetruthaboutcreditcards.com/credit-scores-average-667-in-june/</link>
		<comments>http://www.thetruthaboutcreditcards.com/credit-scores-average-667-in-june/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:05:22 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2320</guid>
		<description><![CDATA[Credit scores fell three points from May to average 667 in June, according to Credit Karma, which provides free quasi-credit scores from credit bureau TransUnion. Interestingly, average consumer credit card debt decreased 15 percent to $6,470 and average mortgage debt fell two percent to $172,957. It&#8217;s unclear if mortgage debt is dropping because homeowners are ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/credit-scores-average-667-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Two Tenths of One Percent Achieve Highest Possible Fico Score</title>
		<link>http://www.thetruthaboutcreditcards.com/just-two-tenths-of-one-percent-achieve-highest-possible-fico-score/</link>
		<comments>http://www.thetruthaboutcreditcards.com/just-two-tenths-of-one-percent-achieve-highest-possible-fico-score/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:48:45 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2270</guid>
		<description><![CDATA[A new study from credit analytics company SubscriberWise revealed that less than two tenths of one percent of the scorable population achieved the highest possible Fico score. So just who are these consumers with 850 Fico scores anyways? Well, the company found that the median age of these credit-elites was 61, having a birth year ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/just-two-tenths-of-one-percent-achieve-highest-possible-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Report Errors Less Common Than Thought</title>
		<link>http://www.thetruthaboutcreditcards.com/credit-report-errors-less-common-than-thought/</link>
		<comments>http://www.thetruthaboutcreditcards.com/credit-report-errors-less-common-than-thought/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:49:58 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2228</guid>
		<description><![CDATA[Less than one percent of credit reports have an error, that when disputed, will raise a consumer&#8217;s credit score by 25 points or more, according to a new study that assessed the accuracy and quality of data collected by the 3 major credit bureaus. The new report, “U.S. Consumer Credit Reports: Measuring Accuracy and Dispute ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/credit-report-errors-less-common-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to Implement Penalty Credit Card Rates</title>
		<link>http://www.thetruthaboutcreditcards.com/bank-of-america-to-implement-penalty-credit-card-rates/</link>
		<comments>http://www.thetruthaboutcreditcards.com/bank-of-america-to-implement-penalty-credit-card-rates/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:35:27 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2138</guid>
		<description><![CDATA[On June 25, Bank of America will begin charging “penalty credit card rates” as high as 29.99% to customers who make late payments. Most credit card issuers had abolished this practice after the CARD Act, but with profits slipping, they&#8217;re now taking measures to restore their balance sheets. While it&#8217;s certainly not universal default, which ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/bank-of-america-to-implement-penalty-credit-card-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Fall Nationwide During First Quarter</title>
		<link>http://www.thetruthaboutcreditcards.com/credit-scores-fall-nationwide-during-first-quarter/</link>
		<comments>http://www.thetruthaboutcreditcards.com/credit-scores-fall-nationwide-during-first-quarter/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:18:33 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcreditcards.com/?p=2135</guid>
		<description><![CDATA[Credit scores fell during the first quarter, according to the CreditKarma.com U.S. Consumer Credit Score Climate Report. Nationwide, the average credit score fell two points to 665 as two more states became classified as having “fair to poor credit scores of 650 of lower.” There are now nine states holding that dubious distinction, including Alabama, ]]></description>
		<wfw:commentRss>http://www.thetruthaboutcreditcards.com/credit-scores-fall-nationwide-during-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

